All providers of the best web hosts in the top 10 list includes:
» PHP / MySQL support, offering PHP 5 and MySQL 5 ;
Support » Microsoft FrontPage Extensions ;
" IMAP email accounts with web - mail support POP3 and multiple ;
» Different subdomains and parked domains / add - on ;
" The building tools , website free website templates ;
' Unlimited FTP access with multiple FTP accounts ;
» Website statistics , virus and spam protection , CGI , Perl , SSL support ;
"At least , 30 days money back guarantee ;
» Professional 24x7 support via email and / or telephone ;
" And at least 99.9 % guaranteed network uptime .
The web hosting top ten rows in the table below are based on features ( a) the preferences of visitors to the site , ( b ) webhosting offered and ( c ) the best value web hosting . Web Host Reliability in general , network and server uptime , quality of customer service is also taken into account .
Top 10 Web Hosting providers comparison
Check chosen by PRchecker.info editors top 10 hosting providers compared in the table below.
Rank | Provider | Price | Space/Transfer | Features |
$4.95 /mo | Unlimited (both) | cPanel/WHM, Fantastico, ASP, Curl, Cron, Pay Monthly » HostGator Review | ||
2 | $4.50 /mo | Unlimited (both) | Easy & Green hosting, Drag and Drop Site Builder » iPage Review | |
3 | $4.45 /mo | Unlimited (both) | Free Domain for Life, Site Builder, Anytime Money Back » JustHost Review | |
4 | $6.95 /mo | Unlimited (both) | In business since 1996, SSH support (Secure Shell) » BlueHost Review | |
5 | $4.95 /mo | Unlimited (both) | 90-Days Money Back, Easy Wordpress hosting, » WebHostingHub Review | |
6 | $4.95 /mo | Unlimited (both) | Instant Setup, Real 24/7 customer support, » HostMonster Review | |
7 | $4.67 /mo | Unlimited (both) | 100% wind powered Online Store Building tool » FatCow Review | |
8 | $2.95 /mo | Unlimited (both) | Cheapest web hosting Hassle-Free Unlimited plan » WebHostingPad Review | |
9 | $3.95 /mo | Unlimited (both) | eCommerce Hosting,Dedicated IP addresses » IXwebHosting Review | |
10 | $5.95 /mo | Unlimited (both) | PHP 5 hosting, Web hosting UK and Europe, » Hosting.com.ru Review |
Top 10 Web Hosting list . Web hosting reviews
Views:
0 comments:
Post a Comment